Last Updated: 17/01/2025 00:00:00
Pence per litre
B7 & E10 STATIONS IN UK
AREA | STNS | B7 | E10 |
---|---|---|---|
ABERDEEN ↓ | 4 | ||
NORTH ANDERSON DRIVE | 144.9 | 137.9 | |
INVERURIE ROAD | 145.9 | 137.9 | |
WELLINGTON ROAD | 144.9 | 135.9 | |
WELLINGTON ROAD | 144.9 | 135.9 | |
BATH ↓ | 2 | ||
WIRRAL PARK ROAD | 149.9 | 142.9 | |
A303 SPARKFORD | 149.9 | 142.9 | |
BIRMINGHAM ↓ | 19 | ||
STRATFORD ROAD | 147.9 | 138.9 | |
MANOR WAY | 146.9 | 138.9 | |
1020 BRISTOL ROAD SOUTH | 147.9 | 141.9 | |
295 HARBORNE LANE | 145.9 | 137.9 | |
CHURCHBRIDGE | 145.9 | 137.9 | |
DUDLEY STREET | 149.9 | 144.9 | |
78 ALCESTER ROAD SOUTH | 145.9 | 136.9 | |
STRATFORD ROAD | 144.9 | 136.9 | |
WARWICK ROAD | 147.9 | 139.9 | |
STOCKFIELD ROAD | 144.9 | 137.9 | |
BATH ROW | 148.9 | 139.9 | |
288 288 WASHWOOD HEATH ROAD | 149.9 | 141.9 | |
OLD WALSALL ROAD | 148.9 | 141.9 | |
STATION ROAD | 148.9 | 139.9 | |
829 TYBURN ROAD | 146.9 | 137.9 | |
333 BIRMINGHAM ROAD | 145.9 | 137.9 | |
CHESTER ROAD | 147.9 | 139.9 | |
LICHFIELD ROAD | 145.9 | 137.9 | |
GRIMSTOCK HILL | 147.9 | 137.9 | |
BLACKBURN ↓ | 2 | ||
COMMERCIAL ROAD, M65 JCT 4 | 145.9 | 139.9 | |
BLACKBURN ROAD | 145.9 | 137.9 | |
BLACKPOOL ↓ | 2 | ||
HEYHOUSES LANE | 147.9 | 139.9 | |
GARSTANG ROAD EAST | 144.9 | 138.9 | |
BOLTON ↓ | 2 | ||
BEAUMONT ROAD | 145.9 | 138.9 | |
KAY STREET | 145.9 | 138.9 | |
BOURNEMOUTH ↓ | 5 | ||
A35 NORTH STREET | 148.9 | 142.9 | |
13-17 WATERLOO ROAD | 148.9 | 141.9 | |
LYNDHURST ROAD | 147.9 | 141.9 | |
A31 | 148.9 | 142.9 | |
PICKET POST | 148.9 | 142.9 | |
BRADFORD ↓ | 2 | ||
ROOLEY LANE | 145.9 | 137.9 | |
BINGLEY ROAD | 141.9 | 136.9 | |
BRIGHTON ↓ | 7 | ||
ARUNDEL ROAD | 147.9 | 139.9 | |
RUSTINGTON BYPASS, | 146.9 | 138.9 | |
BRIGHTON ROAD | 147.9 | 141.9 | |
GOLDEN SQUARE | 149.9 | 142.9 | |
132-134 OLD SHOREHAM ROAD | 149.9 | 142.9 | |
193 PRESTON ROAD | 149.9 | 141.9 | |
BOSHIP ROUNDABOUT, | 145.9 | 138.9 | |
BRISTOL ↓ | 6 | ||
M5 SOUTH MOTORWAY | 172.9 | 164.9 | |
HARBOUR ROAD | 145.9 | 139.9 | |
ST PHILIPS CAUSEWAY | 144.9 | 136.9 | |
NEWFOUNDLAND ROAD | 145.9 | 139.9 | |
CRIBBS CAUSEWAY | 147.9 | 138.9 | |
BADMINTON ROAD | 145.9 | 137.9 | |
BROMLEY ↓ | 5 | ||
128-136 BECKENHAM ROAD | 147.9 | 139.9 | |
116-118 HASTINGS ROAD | 146.9 | 138.9 | |
52 QUEENSWAY | 148.9 | 139.9 | |
77 HIGH STREET | 148.9 | 139.9 | |
96A BROMLEY HILL | 149.9 | 139.9 | |
CAMBRIDGE ↓ | 6 | ||
ST NEOTS ROAD | 151.9 | 143.9 | |
A14 BOXWORTH | 167.9 | 159.9 | |
HIGH STREET | 148.9 | 143.9 | |
NEWNHAM ROAD, | 148.9 | 143.9 | |
FOURWENTWAYS | 147.9 | 139.9 | |
220 HIGH STREET | 149.9 | 143.9 | |
CANTERBURY ↓ | 3 | ||
M20 M20 JUNCTION 11 | 172.9 | 164.9 | |
GUSTON ROAD | 148.9 | 143.9 | |
CANTERBURY ROAD EAST. | 146.9 | 138.9 | |
CARDIFF ↓ | 2 | ||
PONTYPRIDD ROAD | 145.9 | 139.9 | |
TYLACELYN ROAD | 145.9 | 137.9 | |
CARLISLE ↓ | 2 | ||
M6/A74 NORTHBOUND | 169.9 | 162.9 | |
VICTORIA ROAD | 143.9 | 137.9 | |
CHELMSFORD ↓ | 10 | ||
HIGH ROAD | 149.9 | 144.9 | |
BROOK ROAD | 148.9 | 142.9 | |
146-148 146-148 WARLEY HILL | 147.9 | 141.9 | |
STOCK ROAD | 146.9 | 141.9 | |
24-36 HIGH STREET | 144.9 | 139.9 | |
BYPASS POTTER STREET | 149.9 | 139.9 | |
50 LONDON ROAD | 148.9 | 142.9 | |
LONDON ROAD | 148.9 | 146.9 | |
1 STANSTED ROAD | 148.9 | 145.9 | |
3 EAGLE WAY LITTLE WALTHAM | 149.9 | 145.9 | |
CHESTER ↓ | 12 | ||
CHESTER ROAD | 146.9 | 138.9 | |
A55 | 151.9 | 146.9 | |
EXPRESSWAY, | 151.9 | 146.9 | |
TARVIN ROAD | 148.9 | 142.9 | |
HOOLE ROAD | 147.9 | 141.9 | |
CHESTER ROAD | 146.9 | 138.9 | |
CHESTER HIGH ROAD | 146.9 | 136.9 | |
ARROWE PARK ROAD | 147.9 | 139.9 | |
413 BOROUGH ROAD | 145.9 | 138.9 | |
1201 NEW CHESTER ROAD | 144.9 | 136.9 | |
STATION ROAD | 145.9 | 137.9 | |
JUNCTION 14 M56 | 165.9 | 161.9 | |
CLEVELAND ↓ | 1 | ||
THORNABY ROAD | 148.9 | 139.9 | |
COLCHESTER ↓ | 5 | ||
MAYPOLE ROAD | 148.9 | 142.9 | |
LONDON ROAD | 147.9 | 141.9 | |
COGGESHALL ROAD | 147.9 | 143.9 | |
A12 NORTHBOUND | 148.9 | 142.9 | |
A12 IPSWICH ROAD | 148.9 | 142.9 | |
COVENTRY ↓ | 7 | ||
EVESHAM ROAD | 149.9 | 139.9 | |
SHIPSTON ROAD | 149.9 | 141.9 | |
HERTFORD HILL | 146.9 | 139.9 | |
KENILWORTH ROAD | 147.9 | 139.9 | |
HOLBROOK LANE | 146.9 | 139.9 | |
BANBURY ROAD | 149.9 | 143.9 | |
89 HILLMORTON ROAD | 145.9 | 139.9 | |
CREWE ↓ | 4 | ||
A500 / M6 A500 / M6 BARTHOMLEY ROAD | 169.9 | 162.9 | |
CHESTER ROAD | 147.9 | 137.9 | |
HOLMES CHAPEL ROAD, | 149.9 | 141.9 | |
CLAYTON BY PASS | 149.9 | 142.9 | |
CROYDON ↓ | 5 | ||
215 COULSDON ROAD | 149.9 | 141.9 | |
408 GODSTONE ROAD | 149.9 | 142.9 | |
117 WHITEHORSE ROAD | 149.9 | 144.9 | |
81 LIMPSFIELD ROAD | 149.9 | 143.9 | |
KENT GATEWAY | 147.9 | 139.9 | |
DARLINGTON ↓ | 1 | ||
WOODLAND ROAD | 145.9 | 139.9 | |
DARTFORD ↓ | 7 | ||
510 BLACKFEN ROAD | 145.9 | 139.9 | |
147-173 BELLEGROVE ROAD | 145.9 | 139.9 | |
BURNHAM ROAD | 147.9 | 141.9 | |
HAWLEY ROAD | 148.9 | 141.9 | |
LONDON ROAD | 149.9 | 141.9 | |
NORTHEND ROAD | 147.9 | 141.9 | |
STONEBRIDGE ROAD | 147.9 | 139.9 | |
DERBY ↓ | 6 | ||
BURTON ROAD | 165.9 | 161.9 | |
B5008 JUNCTION A50/A38 SERVICES ETW | 158.9 | 154.9 | |
DUFFIELD ROAD | 149.9 | 143.9 | |
BORROWASH BYPASS | 146.9 | 141.9 | |
M1 JCT 28-29 | 172.9 | 164.9 | |
M1 JCT 28-29 | 172.9 | 164.9 | |
DONCASTER ↓ | 4 | ||
A1 NORTHBOUND CARRIAGEWAY | 144.9 | 138.9 | |
A1 SOUTHBOUND | 145.9 | 138.9 | |
1 BALBY ROAD | 146.9 | 137.9 | |
A180 MOODY LANE | 146.9 | 142.9 | |
DORCHESTER ↓ | 1 | ||
29B LONDON ROAD | 146.9 | 139.9 | |
DUDLEY ↓ | 1 | ||
KIDDERMINSTER ROAD | 146.9 | 139.9 | |
DUMFRIES ↓ | 1 | ||
ANNAN ROAD | 147.9 | 138.9 | |
DUNDEE ↓ | 1 | ||
QUEENSWELL ROAD | 145.9 | 137.9 | |
DURHAM ↓ | 2 | ||
TURSDALE ROAD | 169.9 | 163.9 | |
HIGH STREET | 146.9 | 138.9 | |
EDINBURGH ↓ | 10 | ||
HOWDEN WEST | 146.9 | 138.9 | |
LIZZIE BRICE'S ROUNDABOUT | 147.9 | 139.9 | |
NEWTONLOAN TOLL | 145.9 | 138.9 | |
1 1 FERRYMUIR GAIT | 149.9 | 146.9 | |
166 GLASGOW ROAD | 144.9 | 139.9 | |
19-21 19-21 GLASGOW ROAD | 144.9 | 139.9 | |
50 DREGHORN LINK | 147.9 | 141.9 | |
277 COMISTON ROAD | 144.9 | 137.9 | |
CREWE TOLL | 144.9 | 139.9 | |
7 7 SEAFIELD ROAD | 146.9 | 139.9 | |
ENFIELD ↓ | 4 | ||
STIRLING CORNER | 145.9 | 136.9 | |
790 GREAT CAMBRIDGE ROAD | 144.9 | 137.9 | |
233 233 BULLSMOOR LANE | 145.9 | 137.9 | |
197 HIGH ROAD, | 148.9 | 141.9 | |
EXETER ↓ | 6 | ||
BENCOOLEN ROAD | 147.9 | 139.9 | |
SOURTON CROSS | 149.9 | 139.9 | |
A38 | 151.9 | 142.9 | |
399 TOPSHAM ROAD | 149.9 | 141.9 | |
M5 JCT28 | 149.9 | 144.9 | |
EXETER ROAD | 148.9 | 141.9 | |
FALKIRK ↓ | 2 | ||
40 BORESTONE CRESCENT | 145.9 | 138.9 | |
A9 SOUTHBOUND | 149.9 | 141.9 | |
GLASGOW ↓ | 6 | ||
ROUKEN GLEN ROAD | 145.9 | 137.9 | |
HILLINGTON ROAD | 147.9 | 141.9 | |
265 NETHER AULDHOUSE ROAD | 145.9 | 137.9 | |
48 VICTORIA ROAD | 145.9 | 138.9 | |
31 GLASGOW ROAD | 145.9 | 136.9 | |
A80 WARDPARK | 147.9 | 141.9 | |
GLOUCESTER ↓ | 6 | ||
WESTEND ROUNDABOUT | 145.9 | 138.9 | |
STROUD ROAD | 147.9 | 138.9 | |
CIRENCESTER ROAD | 145.9 | 137.9 | |
BURFORD ROAD | 148.9 | 143.9 | |
352-356 GLOUCESTER ROAD | 137.9 | 132.9 | |
HONEYBOURNE WAY | 142.9 | 136.9 | |
GUILDFORD ↓ | 14 | ||
A3 T SOUTH | 146.9 | 139.9 | |
A3 T NORTH | 146.9 | 139.9 | |
ODIHAM ROAD | 145.9 | 136.9 | |
22 FLEET ROAD | 146.9 | 137.9 | |
171 COVE ROAD | 145.9 | 137.9 | |
22 FARNBOROUGH ROAD | 147.9 | 141.9 | |
326 FARNBOROUGH ROAD | 145.9 | 139.9 | |
PORTSMOUTH ROAD | 144.9 | 136.9 | |
200-202 WORPLESDON ROAD | 147.9 | 139.9 | |
WOODBRIDGE ROAD | 144.9 | 137.9 | |
14 LADYMEAD ROAD | 145.9 | 138.9 | |
65 HIGH STREET | 147.9 | 141.9 | |
PORTSMOUTH ROAD | 148.9 | 142.9 | |
LONDON ROAD | 147.9 | 142.9 | |
HALIFAX ↓ | 1 | ||
SALTERHEBBLE HILL | 146.9 | 141.9 | |
HARROGATE ↓ | 2 | ||
RIPON ROAD | 147.9 | 142.9 | |
RIPON ROAD | 148.9 | 143.9 | |
HARROW ↓ | 3 | ||
300 WEST END ROAD | 145.9 | 137.9 | |
21 PINNER GREEN | 145.9 | 137.9 | |
140 NORTHOLT ROAD | 147.9 | 139.9 | |
HEMEL HEMPSTEAD ↓ | 11 | ||
109 OXFORD ROAD | 147.9 | 143.9 | |
MARLOW ROAD | 144.9 | 137.9 | |
722 722 LONDON ROAD | 147.9 | 141.9 | |
HAZLEMERE CROSS ROADS | 144.9 | 138.9 | |
LOWER ICKNIELD WAY | 147.9 | 139.9 | |
62-64 AYLESBURY ROAD | 146.9 | 138.9 | |
A355 A355 TOWARDS SLOUGH | 172.9 | 164.9 | |
VALE ROAD | 148.9 | 142.9 | |
345 HIGH STREET, | 145.9 | 137.9 | |
A41 SERVICE AREA | 145.9 | 137.9 | |
BREAKSPEAR WAY | 147.9 | 137.9 | |
HEREFORD ↓ | 3 | ||
A40 NORTHBOUND | 147.9 | 139.9 | |
A49 HOPE UNDER DINMORE | 148.9 | 142.9 | |
RIDGEMOOR | 148.9 | 143.9 | |
HUDDERSFIELD ↓ | 1 | ||
WESTBOURNE ROAD | 143.9 | 136.9 | |
HULL ↓ | 2 | ||
A63 EASTBOUND | 151.9 | 143.9 | |
MELTON ROAD | 151.9 | 143.9 | |
ILFORD ↓ | 5 | ||
LONDON ROAD | 147.9 | 142.9 | |
514 RIPPLE ROAD | 147.9 | 141.9 | |
SOUTHEND ROAD | 146.9 | 138.9 | |
18-22 18-22 HIGH ROAD | 147.9 | 143.9 | |
124 MANOR ROAD | 146.9 | 136.9 | |
IPSWICH ↓ | 10 | ||
ORWELL BRIDGE ROAD | 144.9 | 136.9 | |
THE DOCK / ANZANI AVENUE | 148.9 | 139.9 | |
NEWMARKET ROAD | 147.9 | 139.9 | |
5 WAYS ROUNDABOUT, | 149.9 | 143.9 | |
LONDON ROAD | 141.9 | 134.9 | |
665 NORWICH ROAD | 139.9 | 132.9 | |
NORWICH ROAD | 146.9 | 137.9 | |
GROVE ROAD | 145.9 | 137.9 | |
24 GROVE ROAD | 145.9 | 137.9 | |
VICTORIA ROAD | 151.9 | 144.9 | |
KINGSTON-THAMES ↓ | 15 | ||
GUILDFORD LODGE DRIVE | 147.9 | 141.9 | |
M25 JUNCTION 9/10 | 172.9 | 164.9 | |
7 THE STREET | 149.9 | 142.9 | |
BRIGHTON ROAD | 147.9 | 141.9 | |
BRIGHTON ROAD, | 148.9 | 141.9 | |
GUILDFORD ROAD | 144.9 | 139.9 | |
BROOKLANDS ROAD | 147.9 | 139.9 | |
181 OATLANDS DRIVE | 147.9 | 139.9 | |
CHERTSEY ROAD | 147.9 | 141.9 | |
270 PORTSMOUTH ROAD | 145.9 | 141.9 | |
KINGSTON BYPASS | 149.9 | 142.9 | |
HOOK ROAD | 146.9 | 139.9 | |
187-201 LONDON ROAD | 149.9 | 143.9 | |
EWELL BY PASS | 145.9 | 142.9 | |
164 RICHMOND ROAD | 147.9 | 139.9 | |
KIRKCALDY ↓ | 1 | ||
ADMIRALTY ROAD | 147.9 | 139.9 | |
LANCASTER ↓ | 2 | ||
OUBAS HILL | 141.9 | 134.9 | |
CATON ROAD | 146.9 | 142.9 | |
LEEDS ↓ | 5 | ||
147 TONG ROAD | 146.9 | 138.9 | |
BROADWAY RING ROAD | 147.9 | 138.9 | |
POOL ROAD | 149.9 | 143.9 | |
24 REGENT STREET | 142.9 | 134.9 | |
31 31 NORTH STREET | 147.9 | 143.9 | |
LEICESTER ↓ | 8 | ||
250 BARDON ROAD | 147.9 | 142.9 | |
153 NARBOROUGH ROAD. | 147.9 | 138.9 | |
LONDON ROAD | 147.9 | 141.9 | |
UPPINGHAM ROAD | 146.9 | 142.9 | |
GROBY ROAD | 147.9 | 142.9 | |
A46/A6 A46/A6 TRUNK ROAD | 156.9 | 147.9 | |
53 BELTON ROAD | 145.9 | 137.9 | |
663-667 663-667 FOSSE WAY | 145.9 | 137.9 | |
LINCOLN ↓ | 2 | ||
BURTON ROAD | 146.9 | 137.9 | |
SEARBY ROAD | 146.9 | 139.9 | |
LIVERPOOL ↓ | 8 | ||
224 SMITHDOWN ROAD | 145.9 | 138.9 | |
89 HILLFOOT AVENUE | 144.9 | 136.9 | |
44-48 QUEENS DRIVE | 145.9 | 139.9 | |
LIVERPOOL ROAD | 147.9 | 139.9 | |
100 100 DERBY ROAD | 143.9 | 135.9 | |
CROSBY ROAD NORTH | 145.9 | 137.9 | |
LONGMOOR LANE | 145.9 | 138.9 | |
NORTHWAY | 141.9 | 134.9 | |
LLANDUDNO ↓ | 5 | ||
WATERLOO BRIDGE | 149.9 | 145.9 | |
MONA ROAD | 146.9 | 137.9 | |
CONWAY ROAD | 149.9 | 144.9 | |
A55 INTERCHANGE ABERGELE ROAD | 152.9 | 146.9 | |
MOLD ROAD | 145.9 | 138.9 | |
LONDON E ↓ | 5 | ||
139-149 WHITECHAPEL ROAD | 144.9 | 138.9 | |
445-453 WICK LANE | 146.9 | 138.9 | |
144-150 UPPER CLAPTON ROAD | 148.9 | 142.9 | |
470 LARKSHALL ROAD | 147.9 | 139.9 | |
53 SEWARDSTONE ROAD | 148.9 | 141.9 | |
LONDON EC ↓ | 1 | ||
198-208 OLD STREET | 149.9 | 143.9 | |
LONDON N ↓ | 6 | ||
109-113 YORK WAY | 148.9 | 138.9 | |
276 UPPER STREET | 149.9 | 139.9 | |
104-116 HOLLOWAY ROAD | 149.9 | 139.9 | |
93-113 PARK ROAD | 147.9 | 141.9 | |
11 COLNEY HATCH LANE | 145.9 | 138.9 | |
148-150 GREEN LANES | 146.9 | 138.9 | |
LONDON NW ↓ | 5 | ||
290 WILLESDEN LANE | 145.9 | 139.9 | |
409 KILBURN HIGH ROAD | 146.9 | 139.9 | |
369 NORTH CIRCULAR ROAD | 146.9 | 139.9 | |
421 EDGWARE ROAD | 146.9 | 139.9 | |
APEX CORNER | 147.9 | 141.9 | |
LONDON SE ↓ | 7 | ||
123-127 PORTLAND ROAD | 148.9 | 141.9 | |
101-103 SOUTHWARK BRIDGE ROAD | 144.9 | 136.9 | |
4 CRYSTAL PALACE PARADE | 148.9 | 138.9 | |
297-309 SOUTHWARK PARK ROAD | 147.9 | 138.9 | |
728 SIDCUP ROAD | 146.9 | 137.9 | |
551 SIDCUP ROAD | 145.9 | 139.9 | |
165 SHOOTERS HILL ROAD | 147.9 | 139.9 | |
LONDON SW ↓ | 10 | ||
WORPLE ROAD | 149.9 | 142.9 | |
231 WESTERN ROAD | 149.9 | 141.9 | |
237-239 ROEHAMPTON LANE, | 148.9 | 142.9 | |
59 PLOUGH LANE | 149.9 | 143.9 | |
262 YORK ROAD | 149.9 | 145.9 | |
49 TADEMA ROAD | 149.9 | 143.9 | |
106 OLD BROMPTON ROAD | 149.9 | 142.9 | |
75 BALHAM HILL | 149.9 | 142.9 | |
326 QUEENSTOWN ROAD | 149.9 | 145.9 | |
EBURY STREET | 149.9 | 142.9 | |
LONDON W ↓ | 5 | ||
372 GOLDHAWK ROAD | 148.9 | 143.9 | |
29-31 HANGER LANE, | 147.9 | 141.9 | |
ROYALE LEISURE PARK | 149.9 | 143.9 | |
104-105 BAYSWATER ROAD, | 147.9 | 143.9 | |
223 HARROW ROAD | 146.9 | 141.9 | |
LUTON ↓ | 4 | ||
BILLINGTON ROAD | 148.9 | 138.9 | |
POYNTERS ROAD | 146.9 | 139.9 | |
EATON GREEN ROAD | 146.9 | 139.9 | |
HITCHIN ROAD, | 146.9 | 139.9 | |
MANCHESTER ↓ | 8 | ||
ALTRINCHAM ROAD | 146.9 | 141.9 | |
CROSS STREET | 145.9 | 138.9 | |
KINGSWAY | 145.9 | 141.9 | |
42 STRETFORD ROAD | 145.9 | 139.9 | |
EAST LANCASHIRE ROAD | 146.9 | 138.9 | |
PRINCESS ROAD | 144.9 | 137.9 | |
REGENT ROAD | 145.9 | 138.9 | |
BURY NEW ROAD | 146.9 | 137.9 | |
MEDWAY ↓ | 15 | ||
LINTON ROAD | 146.9 | 138.9 | |
MALLING ROAD | 148.9 | 142.9 | |
SANDLING ROAD | 146.9 | 139.9 | |
BLUEBELL HILL (SOUTHBOUND) | 146.9 | 139.9 | |
A229 NORTHBOUND | 146.9 | 139.9 | |
DETLING HILL | 148.9 | 141.9 | |
DETLING HILL | 148.9 | 141.9 | |
CANTERBURY ROAD | 147.9 | 139.9 | |
THANET WAY | 146.9 | 139.9 | |
MAIDSTONE ROAD | 147.9 | 138.9 | |
DOCK ROAD | 147.9 | 139.9 | |
ANTHONYS WAY | 145.9 | 137.9 | |
400 MAIDSTONE ROAD | 147.9 | 139.9 | |
LONDON ROAD | 145.9 | 137.9 | |
265-269 QUEENBOROUGH ROAD | 146.9 | 139.9 | |
MILTON KEYNES ↓ | 8 | ||
LONDON ROAD | 149.9 | 143.9 | |
GRAFTON STREET | 146.9 | 139.9 | |
WATLING STREET | 147.9 | 139.9 | |
101 101 AMPTHILL ROAD | 145.9 | 143.9 | |
H3 MONKS WAY | 148.9 | 142.9 | |
CHILDS WAY | 147.9 | 139.9 | |
MONKS WAY | 145.9 | 138.9 | |
BEANCROFT ROAD | 151.9 | 145.9 | |
NEWCASTLE-TYNE ↓ | 7 | ||
TYNE STREET | 147.9 | 139.9 | |
ASKEW ROAD | 147.9 | 138.9 | |
WHITEMARE POOL | 145.9 | 137.9 | |
308 SHIELDS ROAD | 145.9 | 138.9 | |
GREAT NORTH ROAD | 146.9 | 137.9 | |
BURRADON ROAD | 145.9 | 137.9 | |
SILVER FOX WAY | 146.9 | 137.9 | |
NEWPORT ↓ | 3 | ||
1 MALPAS ROAD | 144.9 | 136.9 | |
MERTHYR ROAD, | 147.9 | 137.9 | |
CINDERHILL STREET OVERMONNOW ROAD | 148.9 | 143.9 | |
NORTHAMPTON ↓ | 10 | ||
WATLING STREET | 148.9 | 141.9 | |
LONDON ROAD | 145.9 | 138.9 | |
WEEDON ROAD | 145.9 | 139.9 | |
TOWCESTER ROAD | 146.9 | 138.9 | |
PARK VIEW | 147.9 | 139.9 | |
GOLD STREET | 144.9 | 139.9 | |
FINEDON ROAD | 147.9 | 139.9 | |
CROWN PARK, | 145.9 | 137.9 | |
151 BARTON ROAD | 145.9 | 137.9 | |
JUNCTION 13 A14 | 156.9 | 148.9 | |
NORWICH ↓ | 7 | ||
A11 BYPASS | 153.9 | 147.9 | |
NORWICH ROAD | 150.9 | 142.9 | |
NORWICH ROAD, | 149.9 | 142.9 | |
IPSWICH ROAD | 145.9 | 137.9 | |
CREAK ROAD | 149.9 | 142.9 | |
A143/A146 ROUNDABOUT | 148.9 | 142.9 | |
YARMOUTH ROAD | 145.9 | 141.9 | |
NOTTINGHAM ↓ | 7 | ||
94 94 MELTON ROAD | 145.9 | 137.9 | |
GIN CLOSE WAY | 146.9 | 138.9 | |
DERBY ROAD | 147.9 | 137.9 | |
SHERWOOD RISE | 145.9 | 137.9 | |
SAXONDALE CROSS ROADS | 146.9 | 138.9 | |
OLD RUFFORD ROAD | 148.9 | 142.9 | |
A17 WINTHORPE ROUNDABOUT | 152.9 | 143.9 | |
OLDHAM ↓ | 2 | ||
188 STOCKPORT ROAD | 146.9 | 139.9 | |
QUEENSWAY | 145.9 | 137.9 | |
OXFORD ↓ | 6 | ||
DUCKLINGTON LANE | 144.9 | 139.9 | |
CHAPEL CROSS ROADS | 147.9 | 141.9 | |
44-48 GARSINGTON ROAD, | 148.9 | 142.9 | |
LONDON ROAD | 147.9 | 139.9 | |
A34 | 145.9 | 144.9 | |
LONDON ROAD | 143.9 | 136.9 | |
PAISLEY ↓ | 1 | ||
CENTREHOLM ROUNDABOUT | 145.9 | 136.9 | |
PERTH ↓ | 2 | ||
ROAD TO THE ISLES | 145.9 | 138.9 | |
EDINBURGH ROAD | 144.9 | 135.9 | |
PETERBOROUGH ↓ | 12 | ||
GREAT NORTH ROAD | 151.9 | 145.9 | |
A14 CAMBRIDGE ROAD | 151.9 | 143.9 | |
LEGION WAY | 151.9 | 144.9 | |
RAMSEY ROAD | 148.9 | 141.9 | |
A1(M) J17 | 169.9 | 163.9 | |
WHITTLESEY ROAD | 146.9 | 137.9 | |
ATHERSTONE AVENUE | 146.9 | 138.9 | |
CARR ROAD | 145.9 | 137.9 | |
MILESTONE ROAD | 145.9 | 137.9 | |
NORTH WALTON HIGHWAY | 148.9 | 138.9 | |
CASTLE ACRE ROAD | 148.9 | 138.9 | |
A47 A47 SADDLEBOW | 147.9 | 141.9 | |
PLYMOUTH ↓ | 2 | ||
A30 VICTORIA JUNCTION | 151.9 | 144.9 | |
TRERULEFOOT | 151.9 | 143.9 | |
PORTSMOUTH ↓ | 11 | ||
PRIVETT ROAD | 146.9 | 138.9 | |
GOLDSMITH AVENUE | 146.9 | 141.9 | |
264 SOUTHAMPTON ROAD | 147.9 | 137.9 | |
KETTERING TERRACE | 147.9 | 141.9 | |
LONDON ROAD | 147.9 | 139.9 | |
FAREHAM ROAD | 149.9 | 143.9 | |
BIRDHAM STRAIGHT | 146.9 | 137.9 | |
EASTERN ROAD | 145.9 | 138.9 | |
222 LONDON ROAD | 144.9 | 139.9 | |
ROWLANDS CASTLE | 147.9 | 141.9 | |
A27(T) EASTBOUND | 147.9 | 139.9 | |
READING ↓ | 10 | ||
1 1 BATH ROAD | 149.9 | 144.9 | |
374 WORTING ROAD | 144.9 | 136.9 | |
WINCHESTER ROAD | 144.9 | 136.9 | |
LONDON ROAD | 144.9 | 138.9 | |
A34 NEWBURY BYPASS | 154.9 | 147.9 | |
BATH ROAD | 148.9 | 143.9 | |
585 BASINGSTOKE ROAD | 147.9 | 139.9 | |
109-111 LONDON ROAD | 147.9 | 138.9 | |
BAGSHOT ROAD, | 149.9 | 141.9 | |
READING ROAD | 148.9 | 139.9 | |
REDHILL ↓ | 11 | ||
JOBS LANE | 149.9 | 143.9 | |
OLD GUILDFORD ROAD | 145.9 | 136.9 | |
WORTHING ROAD | 145.9 | 136.9 | |
5 LEWES ROAD | 145.9 | 136.9 | |
REIGATE ROAD | 148.9 | 139.9 | |
LONGBRIDGE WAY | 146.9 | 136.9 | |
BRIGHTON ROAD | 146.9 | 138.9 | |
19 HORLEY ROAD | 148.9 | 141.9 | |
1 GODSTONE ROAD | 146.9 | 139.9 | |
GODSTONE HILL | 149.9 | 138.9 | |
CHURCH LANE | 149.9 | 137.9 | |
ROMFORD ↓ | 3 | ||
WOOD LANE | 147.9 | 138.9 | |
EASTERN AVENUE | 143.9 | 136.9 | |
168-170 ST MARY'S LANE | 146.9 | 139.9 | |
SALISBURY ↓ | 4 | ||
133 WILTON ROAD | 144.9 | 137.9 | |
CHURCHILL WAY WEST | 144.9 | 137.9 | |
A303 | 148.9 | 142.9 | |
280 WEYHILL ROAD | 147.9 | 141.9 | |
SHEFFIELD ↓ | 6 | ||
BOSTON STREET | 145.9 | 137.9 | |
CARLISLE STREET EAST | 148.9 | 144.9 | |
BAWTRY ROAD | 146.9 | 142.9 | |
BAWTRY ROAD | 145.9 | 137.9 | |
BAWTRY ROAD | 146.9 | 138.9 | |
ST ANNES DRIVE | 146.9 | 137.9 | |
SHREWSBURY ↓ | 1 | ||
HOLYHEAD ROAD | 149.9 | 146.9 | |
SLOUGH ↓ | 5 | ||
MARLOW ROAD | 149.9 | 142.9 | |
CLARENCE ROAD | 149.9 | 141.9 | |
85 LONDON ROAD | 141.9 | 137.9 | |
237 BATH ROAD | 145.9 | 139.9 | |
56 BURNHAM LANE | 145.9 | 139.9 | |
SOUTHALL ↓ | 7 | ||
400 COLNBROOK BYPASS | 147.9 | 141.9 | |
HOLLOWAY LANE | 149.9 | 143.9 | |
209 209 HIGH ROAD | 147.9 | 139.9 | |
NORTH ORBITAL ROAD DENHAM | 147.9 | 139.9 | |
55 HIGH ROAD | 145.9 | 137.9 | |
529 YEADING LANE | 145.9 | 139.9 | |
744-748 GREENFORD ROAD | 149.9 | 144.9 | |
SOUTHAMPTON ↓ | 11 | ||
33 MILFORD ROAD | 148.9 | 142.9 | |
234 WINCHESTER ROAD | 149.9 | 143.9 | |
SOUTHAMPTON ROAD | 147.9 | 141.9 | |
CHILWORTH ROUNDABOUT | 148.9 | 141.9 | |
THOMAS LEWIS WAY | 149.9 | 143.9 | |
PASSFIELD AVENUE | 146.9 | 141.9 | |
